# **MONTHLY HEALTHCARE MARKETING PERFORMANCE REPORT**

## **Tech2Day Private Limited**
### ***AI-Powered Performance & Growth Analytics Dossier***

---

### **Report Information Control**

| Particular | Details |
| ----- | ----- |
| **Client Name** | __________________________________________________ |
| **Hospital / Clinic** | __________________________________________________ |
| **Reporting Month & Year** | __________________________________________________ |
| **Reporting Period** | 1st ____________ 2026 to 30th/31st ____________ 2026 |
| **Report Reference No.** | T2D/REP/2026/________ |
| **Account Manager** | __________________________________________________ |
| **Report Release Date** | __________________________________________________ |

---

### **Confidentiality Notice**

This document contains proprietary marketing data, campaign analytics, financial spend summaries, and strategic recommendations compiled by **Tech2Day Private Limited** for the internal review of the Client's executive management.

---

# **1. Executive Summary & Dashboard**

## **1.1 Monthly Highlights Scorecard**

| Metric | This Month | % Growth (MoM) |
| ----- | ----- | ----- |
| **Total Digital Reach** | ________________________ | ▲ ______% |
| **Social Engagement Rate** | ________________________ | ▲ ______% |
| **Google Map Searches** | ________________________ | ▲ ______% |
| **Direct Phone Enquiries** | ________________________ | ▲ ______% |
| **Total Paid Ad Leads** | ________________________ | ▲ ______% |
| **Cost Per Lead (CPL)** | ₹ ______________________ | ▼ ______% (Better) |

## **1.2 Key Monthly Accomplishments**
* **Brand Reach & Awareness:** Expanded digital reach across target local catchment area.
* **Patient Acquisition Campaigns:** Launched targeted performance ad campaigns for priority specialties.
* **Content & Visual Production:** Completed scheduled monthly video shoots and doctor interview series.
* **Reputation Management:** Improved Google Business Profile rating and review volume.

---

# **2. Monthly Scope Execution Tracker**


| Service Scope Area | Planned Inclusions | Executed Quantity | Status |
| ----- | ----- | ----- | :---: |
| **Social Media Creatives** | 12 – 16 Static / Carousel Posts | ______ Posts | ☐ 100% Complete |
| **Social Media Reels / Shorts** | 4 – 8 Short-Form Videos | ______ Reels | ☐ 100% Complete |
| **Google Business Profile Updates** | Weekly Posts & Image Uploads | ______ Updates | ☐ 100% Complete |
| **Doctor Profile Videos** | 2 – 4 Specialty Interview Videos | ______ Videos | ☐ 100% Complete |
| **Patient Testimonials** | 1 – 2 Patient Consent Videos | ______ Videos | ☐ 100% Complete |
| **Internal Display Updates** | Reception & Waiting Area Loop | ______ Updates | ☐ 100% Complete |
| **Performance Ad Campaigns** | Continuous Optimization | ______ Campaigns | ☐ Active |

---

# **3. Social Media Channel Analytics**

## **3.1 Audience & Reach Breakdown**

| Platform | Total Followers | New Followers (MoM) | Total Reach | Impressions | Engagement Rate |
| ----- | ----- | ----- | ----- | ----- | ----- |
| **Facebook** | | | | | |
| **Instagram** | | | | | |
| **LinkedIn** | | | | | |
| **YouTube** | | | | | |
| **X (Twitter)** | | | | | |

---

## **3.2 Top-Performing Social Media Posts**

| Post Title / Topic | Format (Poster/Reel) | Reach | Likes / Comments | Shares / Saves | Key Takeaway |
| ----- | ----- | ----- | ----- | ----- | ----- |
| **1. ____________________** | Reel / Short | | | | High video completion rate |
| **2. ____________________** | Carousel | | | | Strong educational saves |
| **3. ____________________** | Single Poster | | | | Local awareness boost |

---

# **4. Google Business Profile & Local SEO Analytics**

Google Business Profile (GBP) is the primary driver of organic local patient footfall and direct phone calls.

## **4.1 GBP Performance Metrics**

| Metric Indicator | Previous Month | Current Month | Net Growth | % Change |
| ----- | ----- | ----- | ----- | ----- |
| **Direct Profile Searches** | | | | |
| **Discovery / Map Searches** | | | | |
| **Direct Phone Calls Generated** | | | | |
| **Direction Requests (Navigation)** | | | | |
| **Website Clicks from Maps** | | | | |
| **Total Photos Viewed** | | | | |

---

## **4.2 Online Reputation & Review Scorecard**

| Review Metrics | Status / Metric |
| ----- | ----- |
| **Total Google Reviews to Date** | ____________ Reviews |
| **Average Star Rating** | ⭐⭐⭐⭐⭐ (______ / 5.0) |
| **New Reviews Received This Month** | ____________ New Reviews |
| **Review Response SLA Compliance** | 100% Responded within 24 Hours |

---

# **5. Performance Marketing & Paid Ad Analytics**

*(Applicable if Meta Ads or Google Ads Management is active)*

## **5.1 Campaign Spend & Lead Summary**

| Advertising Channel | Total Budget Spent (₹) | Impressions | Clicks | CTR (%) | Leads Generated | Cost Per Lead (CPL) |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| **Google Search Ads** | | | | | | |
| **Meta Lead Ads (FB/IG)** | | | | | | |
| **YouTube Video Ads** | | | | | | |
| **TOTALS** | **₹ ____________** | **________** | **________** | **____%** | **________** | **₹ ________** |

---

## **5.2 Specialty-Wise Lead Breakdown**

| Medical Department | Target Campaign | Total Leads | Qualified Inquiries | Conversion Est. |
| ----- | ----- | ----- | ----- | ----- |
| **Orthopedics / Knee Replacement** | Meta Lead Form | | | |
| **Gynaecology & Maternity** | Google Search | | | |
| **Cardiology / Health Checkups** | Meta Traffic | | | |
| **General Surgery / Laparoscopy** | Google Search | | | |

---

# **6. Video Production & Visual Asset Audit**

## **6.1 Deliverables Released This Month**

| Video Category | Title / Subject Matter | Featured Doctor / Dept | Release Platform | Performance |
| ----- | ----- | ----- | ----- | ----- |
| **Doctor Profile** | | | IG / FB / YouTube | |
| **Patient Awareness** | | | Social & Waiting TV | |
| **Patient Testimonial** | | | Social Media / Web | |
| **Social Media Reel** | | | IG Reels / Shorts | |

---

# **7. Internal & Offline Marketing Execution**

## **7.1 Internal Hospital Touchpoints Updated**
* **Reception LED Displays:** Updated with seasonal Monsoon/Winter health packages.
* **Waiting Room TVs:** Uploaded 4 new doctor introduction videos to the digital signage loop.
* **Department Signage:** Designed new directional boards for Emergency and OPD departments.

## **7.2 Offline Campaigns & Event Support**
* **Medical Camp Branding:** Prepared standee designs and banner layouts for Sunday Health Camp.
* **Print Collateral:** Delivered updated OPD doctor schedule flyers and tri-fold brochures.

---

# **8. AI-Powered Marketing Insights & Competitor Analysis**

Our AI engine analyzes market search patterns, patient query trends, and local competitor activities:

> **AI Strategic Insights:**
> 1. **Search Intent Shift:** High local search volume detected for *"Robotic Knee Replacement"* and *"Executive Health Checkup Packages"*.
> 2. **Content Recommendation:** Doctor explanation videos under 45 seconds outperformed static posters by **320%** in patient engagement.
> 3. **Competitor Intelligence:** Local competing hospitals increased Meta ad spend on maternity packages; recommended ad refresh for Q3.

---


# **9. Financial & Third-Party Expense Reconciliation**

| Financial Item | Invoice Status | Amount (₹) | Payment Date | Remarks |
| ----- | ----- | ----- | ----- | ----- |
| **Tech2Day Monthly Retainer** | Paid / Pending | | | Billing Cycle: ______ |
| **Google Ads Budget** | Paid Direct to Google | | | Funded by Client |
| **Meta Ads Budget** | Paid Direct to Meta | | | Funded by Client |
| **Printing & Standees Billed** | Billed Vendor Direct | | | Billed via Printer |

---

# **10. Challenges, Bottlenecks & Action Items**

| Challenge / Bottleneck | Impact on Execution | Resolution / Mitigation |
| ----- | ----- | ----- |
| **Delay in Doctor Video Approvals** | Reel release delayed by 3 days | Designated 24-hr WhatsApp sign-off lead |
| **Low Ad Budget Balance** | Ads paused for 12 hours | Set up auto-recharge alerts on ad manager |

---

# **11. Next Month Strategic Action Plan**

## **11.1 Proposed Focus Areas**
1. **Priority 1:** Launch dedicated campaign for upcoming Health Awareness Day.
2. **Priority 2:** Schedule monthly video shoot for Gastroenterology & Nephrology.
3. **Priority 3:** Expand Google Maps local SEO review drive across OPD billing desks.

---

# **12. Monthly Review Meeting & Sign-Off**

| Meeting Date | Attendees (Client & Tech2Day) | Key Decisions Taken |
| ----- | ----- | ----- |
| ______________ | __________________________________________________ | __________________________________________________ |

---

### **Report Prepared By**

**Account Manager Name:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  

---

### **Report Approved By Client**

**Client Representative:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  
