# **COMMERCIAL QUOTATION & INVESTMENT PLAN**

## **Tech2Day Private Limited**
### ***AI-Powered Healthcare Marketing Solutions***

---

### **Document Information**

| Particular | Details |
| ----- | ----- |
| **Quotation Reference No.** | T2D/QT/2026/________ |
| **Quotation Date** | ____________________ |
| **Proposal Reference No.** | T2D/PROP/2026/________ |
| **Validity Period** | 30 Days from Date of Issue |
| **Prepared By** | Tech2Day Private Limited |
| **Target Client** | ____________________ |

---

# **1. Client & Healthcare Organization Details**

| Particular | Details |
| ----- | ----- |
| **Hospital / Clinic Name** | __________________________________________________ |
| **Legal Entity Name** | __________________________________________________ |
| **GSTIN Number** | __________________________________________________ |
| **Contact Person** | __________________________________________________ |
| **Designation** | __________________________________________________ |
| **Mobile Number** | __________________________________________________ |
| **Official Email** | __________________________________________________ |
| **Registered Address** | __________________________________________________ |
| **Hospital Location / City** | __________________________________________________ |

---

# **2. Executive Summary**

Thank you for choosing **Tech2Day Private Limited** as your strategic healthcare marketing partner. Following our initial business discovery sessions and detailed analysis of your hospital’s specialty offerings, target catchment area, and competitive landscape, we present this commercial quotation.

Unlike traditional vendors, Tech2Day functions as your **embedded, dedicated marketing department**. This quotation outlines the monthly professional management fees, service scope inclusions, estimated ad budgets, and commercial governance policies tailored to your growth objectives.

---

# **3. Modular Service Selection & Approved Scope**

Please select the services included under this commercial agreement:

| Service Module | Selection | Standard Deliverable Inclusions |
| ----- | :---: | ----- |
| **Brand Strategy & Identity** | ☑ Included | Positioning strategy, visual guidelines, patient trust framework |
| **Social Media Management** | ☑ Included | 12-16 Posters/month, 4-8 Reels/month, copy & hashtag optimization |
| **Google Business Profile (Local SEO)** | ☑ Included | Profile optimization, weekly posts, review response management |
| **Search Engine Optimization (SEO)** | ☑ Included | Technical SEO, on-page optimization, local ranking strategy |
| **Performance Marketing (Google & Meta)** | ☑ Included | Search ads, Meta lead ads, audience targeting & A/B testing |
| **Professional Video Production** | ☑ Included | Monthly shoot (doctor interviews, patient testimonials, tours) |
| **Graphic Design Services** | ☑ Included | Digital posters, offline banners, brochures, standees, flyers |
| **Internal Hospital Marketing** | ☑ Included | Reception LED content, waiting area posters, department signage |
| **Offline Marketing Coordination** | ☑ Included | Outdoor vendor coordination, medical camp branding, print layout |
| **AI Insights & 24/7 Client Support** | ☑ Included | Trend analytics, automated support routing, monthly review report |

---

# **4. Investment Summary & Retainer Packages**

## **4.1 Recommended Service Package Tiers**

| Package Tier | Scope Summary | Monthly Retainer Fee |
| ----- | ----- | ----- |
| **OPTION A: GROWTH RETAINER** | Core Digital + Social Media + Google Business Profile | **₹ 35,000 / Month + GST** |
| **OPTION B: ACCELERATOR RETAINER** | Digital + Video Production + Ad Management | **₹ 55,000 / Month + GST** *(RECOMMENDED)* |
| **OPTION C: ENTERPRISE RETAINER** | Full End-to-End Digital & Offline Branding | **₹ 85,000 / Month + GST** |

## **4.2 Approved Commercial Retainer Fee**

| Description | Billing Unit | Rate / Fee (₹) |
| ----- | ----- | ----- |
| **Monthly Healthcare Marketing Retainer Fee** | Per Month | ____________________ |
| **Applicable Taxes (GST @ 18%)** | Monthly | ____________________ |
| **Total Monthly Investment** | **Monthly Total** | **____________________** |

---

# **5. Estimated Advertising & Third-Party Budget Breakdown**

The retainer fee covers **Tech2Day professional service, execution, management, and strategy**. Direct platform ad spend and third-party vendor charges are paid directly by the client or funded into advertising accounts as follows:

| Category | Recommended Monthly Budget | Payment Destination | Billed By |
| ----- | ----- | ----- | ----- |
| **Google Search & Maps Ads** | ₹ 15,000 – ₹ 30,000 | Direct to Google Ad Account | Google India |
| **Meta Ads (Facebook & Instagram)** | ₹ 15,000 – ₹ 25,000 | Direct to Meta Ad Account | Meta Platforms |
| **Print & Fabrication (Brochures/Banners)** | As per project requirement | Direct Vendor / Reimbursement | Printing Vendor |
| **Outdoor Media (Hoardings/Bus Shelters)** | As per campaign requirement | Direct Media Partner | Media Owner |

> **Third-Party Payment Policy Note:** Any single third-party expense exceeding **₹ 10,000** (e.g., outdoor billboard rentals, large print runs) must be paid by the Client directly to the vendor in advance or funded upfront prior to execution.

---

# **6. Payment Terms & Billing Cycle**

* **Billing Schedule:** Monthly in advance. Invoices are generated on the 25th of each month for the upcoming month.
* **Payment Due Window:** Between the **1st and 5th** of every calendar month.
* **Minimum Contract Engagement:** **6 Months** (to allow sufficient time for SEO, branding, and performance ad optimization to mature).
* **Late Payment Charge:** Payments delayed beyond the 10th of the month may incur a late surcharge of 1.5% per month and temporary pause of ad management.

---

# **7. Official Bank Account Details**

Please remit payments via NEFT / RTGS / IMPS / UPI to the following official company account:

| Particular | Account Details |
| ----- | ----- |
| **Company Name** | **TECH2DAY PRIVATE LIMITED** |
| **Bank Name** | __________________________________________________ |
| **Account No.** | __________________________________________________ |
| **Account Type** | Current Account |
| **IFSC Code** | __________________________________________________ |
| **Branch Name** | __________________________________________________ |
| **UPI ID** | tech2day@upi (or designated official UPI) |


---

# **8. Commercial Declarations & Acceptance**

## **8.1 Declarations**
1. This quotation is valid for 30 days from the date of issuance.
2. Scope additions requested after authorization will be documented via a formal Change Request Form and quoted separately.
3. All graphics, video raw files, and client ad accounts remain the intellectual property of the Client upon full clearance of invoices.

---

## **8.2 Client Authorization & Sign-Off**

I/We hereby accept the commercial proposal, approved service scope, and payment terms set forth in this quotation.

---

### **For Client / Hospital Name**

**Authorized Representative:** ______________________________________  

**Designation:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  

**Company Seal:**

---

### **For Tech2Day Private Limited**

**Authorized Representative:** ______________________________________  

**Designation:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  

**Company Seal:**
