# **CLIENT ONBOARDING FORM & DISCOVERY DOSSIER**

## **Tech2Day Private Limited**
### ***Healthcare Marketing Onboarding & Operational Setup***

---

### **Document Control**

| Particular | Details |
| ----- | ----- |
| **Document Type** | Client Onboarding Form & Discovery Dossier |
| **Onboarding Form Ref No.** | T2D/ONB/2026/________ |
| **Onboarding Date** | ____________________ |
| **Account Manager Assigned** | ____________________ |
| **Client Organization** | ____________________ |

---

### **Instructions for Client**

Welcome to **Tech2Day Private Limited**! This Onboarding Form is designed to capture essential information about your hospital or clinic, medical specialties, target patient demographics, brand preferences, digital access credentials, and operational workflows.

Completing this document accurately enables our dedicated marketing team to configure your accounts, establish your brand identity, plan video shoots, and launch your marketing campaigns efficiently.

---

# **1. Hospital & Organizational Profile**

## **1.1 Administrative Details**

| Field | Client Input / Response |
| ----- | ----- |
| **Hospital / Clinic Full Legal Name** | __________________________________________________ |
| **Brand / Display Name** | __________________________________________________ |
| **Hospital Entity Type** | ☐ Single Specialty Hospital  ☐ Multi-Specialty Hospital<br>☐ Clinic / Polyclinic  ☐ Diagnostic Centre |
| **Bed Capacity** | ☐ Day Care  ☐ 10 – 30 Beds  ☐ 30 – 100 Beds  ☐ 100+ Beds |
| **Year of Establishment** | ____________________ |
| **Medical License / NABH Registration No.** | __________________________________________________ |
| **GSTIN Number** | __________________________________________________ |
| **PAN Number** | __________________________________________________ |
| **Registered Address** | __________________________________________________ |
| **Primary Hospital Phone Number(s)** | __________________________________________________ |
| **Emergency / Casualty Phone Number** | __________________________________________________ |
| **Official Hospital Email Address** | __________________________________________________ |
| **Official Hospital Website URL** | __________________________________________________ |

---

# **2. Key Contacts & Communication Matrix**

Please list key personnel responsible for marketing approvals, clinical accuracy sign-offs, and billing coordination:

| Role | Name | Designation | Mobile Number | Email Address |
| ----- | ----- | ----- | ----- | ----- |
| **Primary Contact (Marketing Lead)** | | | | |
| **Managing Director / Founder** | | | | |
| **Medical Director / Chief Doctor** | | | | |
| **Accounts / Billing Lead** | | | | |
| **IT / Website Admin Contact** | | | | |
| **Designated Approver (WhatsApp)** | | | | |

---

# **3. Medical Specialties & Key Doctors Matrix**

## **3.1 Priority Departments for Marketing**
Please rank the top 5 departments you want to promote to drive patient footfall:

1. **Priority 1:** __________________________________________________
2. **Priority 2:** __________________________________________________
3. **Priority 3:** __________________________________________________
4. **Priority 4:** __________________________________________________
5. **Priority 5:** __________________________________________________

---

## **3.2 Key Consultants for Personal Branding & Video Shoots**

| Sr. No. | Doctor Full Name | Specialization / Qualification | OPD Days & Timings | Video Shoot Consent (Y/N) |
| :---: | ----- | ----- | ----- | :---: |
| 1 | | | | ☐ Yes  ☐ No |
| 2 | | | | ☐ Yes  ☐ No |
| 3 | | | | ☐ Yes  ☐ No |
| 4 | | | | ☐ Yes  ☐ No |
| 5 | | | | ☐ Yes  ☐ No |

---

# **4. Digital Accounts & Access Credential Checklist**

To begin managing your digital footprint, Tech2Day requires access to your existing accounts. Please check the access provided:

| Digital Asset / Platform | Current Status | Access Method Provided | Completed |
| ----- | ----- | ----- | :---: |
| **Google Business Profile (GBP)** | ☐ Exists  ☐ Needs Creation | Added `tech2day@gmail.com` as Manager / Owner | ☐ |
| **Meta Business Manager (FB/IG)** | ☐ Exists  ☐ Needs Creation | Partner Access granted to Tech2Day Business ID | ☐ |
| **Facebook Page Admin** | ☐ Exists  ☐ Needs Creation | Admin / Task Access granted | ☐ |
| **Instagram Account Credentials** | ☐ Exists  ☐ Needs Creation | Username / Password shared securely | ☐ |
| **Google Ads Account** | ☐ Exists  ☐ Needs Creation | Customer ID shared for manager link | ☐ |
| **Google Analytics 4 (GA4)** | ☐ Exists  ☐ Needs Creation | Admin access granted to official email | ☐ |
| **YouTube Channel** | ☐ Exists  ☐ Needs Creation | Manager access granted via Brand Account | ☐ |
| **LinkedIn Company Page** | ☐ Exists  ☐ Needs Creation | Super Admin access assigned | ☐ |
| **WhatsApp Business API / Number** | ☐ Exists  ☐ Needs Creation | Phone number assigned for business API setup | ☐ |
| **Website CMS / CPanel Access** | ☐ Exists  ☐ Needs Creation | FTP / WordPress admin credentials shared | ☐ |

---

# **5. Brand Identity & Creative Guidelines**

## **5.1 Visual Brand Assets**

| Asset Category | Availability | Format / Details |
| ----- | ----- | ----- |
| **Hospital Logo (Vector / High-Res)** | ☐ Available  ☐ Needs Redesign | Formats: PNG, SVG, AI, EPS |
| **Brand Primary Color Hex Codes** | ☐ Available  ☐ Tech2Day to Propose | Primary: #__________ Secondary: #__________ |
| **Brand Typography / Fonts** | ☐ Available  ☐ Standard Healthcare Fonts | Preferred Font: ____________________ |
| **Tagline / Slogan** | ☐ Available  ☐ Tech2Day to Create | Tagline: ________________________________ |
| **Existing Brand Guidelines Manual** | ☐ Available  ☐ Not Available | PDF Document Attached |

---

## **5.2 Content & Tone Preferences**
* **Primary Content Languages:** ☐ English  ☐ Telugu  ☐ Hindi  ☐ Regional (Specify: ________)
* **Tone of Voice:** ☐ Compassionate & Caring  ☐ High-Tech & Advanced  ☐ Educational & Informative  ☐ Authoritative & Clinical
* **Strict Do-Not-Publish Rules / Taboo Topics:**
  * ____________________________________________________________________________________
  * ____________________________________________________________________________________

---

# **6. Patient Target Audience & Catchment Profiling**

## **6.1 Geographic Target Area**
* **Primary Catchment Radius:** ☐ 0 – 5 km  ☐ 5 – 15 km  ☐ City-wide  ☐ Regional / Inter-district
* **Target Neighborhoods / Localities:** __________________________________________________

## **6.2 Target Demographics**
* **Primary Patient Age Bracket:** ☐ Pediatrics (0-14)  ☐ Young Adults (18-35)  ☐ Middle Age (35-55)  ☐ Senior Citizens (55+)
* **Key Competitor Hospitals in Area:**
  1. __________________________________________________
  2. __________________________________________________
  3. __________________________________________________

---

# **7. Internal & Offline Marketing Assets Inspection**

| Facility / Asset Area | Availability / Status | Action Needed |
| ----- | ----- | ----- |
| **Reception LED Display Screen** | ☐ Available  ☐ Not Available | Needs 16:9 MP4 display videos |
| **Waiting Room TV / Display** | ☐ Available  ☐ Not Available | Needs health awareness loop playlist |
| **External Standee Spaces** | ☐ Available  ☐ Not Available | Need 6x3 ft standee banner designs |
| **Patient Brochure Racks** | ☐ Available  ☐ Not Available | Need tri-fold department brochures |
| **OPD Direction Signage** | ☐ Existing  ☐ Needs Upgrade | Reception to OPD wayfinding layout |

---

# **8. Marketing Approval Workflow Selection**

Please confirm your preferred monthly workflow model:

* [ ] **OPTION 1: Approval-Based Marketing (Default)**
  * Content calendar and creatives shared on WhatsApp/Email 48 hours prior to publishing.
  * Tech2Day publishes only after explicit Client written sign-off.
* [ ] **OPTION 2: Managed Marketing (Fast-Track)**
  * Tech2Day independently creates and publishes content based on pre-approved monthly themes.
  * Client reviews performance during monthly review meetings.

---

# **9. Client Onboarding Sign-Off**

By signing below, the Client confirms that all credentials, brand guidelines, and organizational details provided in this form are accurate and complete.

---

### **Client Authorized Signatory**

**Name:** ______________________________________  

**Designation:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  

---

### **Tech2Day Onboarding Specialist**

**Name:** ______________________________________  

**Designation:** ______________________________________  

**Signature:** ______________________________________  

**Date:** ______________________  
